Size Chart
EU | US | UK | Foot L. (cm) | Foot L. (in) |
---|---|---|---|---|
34 | 4 | 2 | 21.80 | 8.58 |
35 | 4.5 | 2.5 | 22.47 | 8.85 |
35.5 | 5 | 3 | 22.80 | 8.98 |
36 | 5.5 | 3.5 | 23.13 | 9.11 |
37 | 6 | 4 | 23.80 | 9.37 |
37.5 | 6.5 | 4.5 | 24.13 | 9.50 |
38 | 7 | 5 | 24.47 | 9.63 |
39 | 7.5 | 5.5 | 25.13 | 9.89 |
39.5 | 8 | 6 | 25.47 | 10.03 |
40 | 8.5 | 6.5 | 25.80 | 10.16 |
40.5 | 9 | 7 | 26.13 | 10.29 |
41 | 9.5 | 7.5 | 26.46 | 10.42 |
41.5 | 10 | 8 | 26.80 | 10.55 |
42 | 10.5 | 8.5 | 27.13 | 10.68 |
(*) Foot L. : Foot length
Taking the appropriate measures!
To find the perfect size, use a measuring tape to measure yourself following the steps explained below. We recommend that you keep the measuring tape loose and that you size up if you are in-between sizes.
-
Place the tip of your bare foot against the wall.
-
Place your foot on a piece of paper on a flat and solid surface and draw a line at the tip of your biggest toe using a pencil.
-
Measure the length between the two lines.
-
Refer to the chart below to find the corresponding shoe size.
Our tip: Following the instructions, measure both feet and take into account the maximum length when selecting your shoe size.